Changes
On November 8, 2023, 12:47:18 PM UTC,
-
Changed value of field
dhis2_auth_token
to71C20007B973F31258E743DA4A566B5E
in Ethiopia ART and ANC data imported from DHIS for Naomi -
Changed value of field
column_values
to[{'id': 'JDv9e53n8nW', 'columns': []}, {'id': 'Ow9511Mu4Zh', 'columns': []}]
in Ethiopia ART and ANC data imported from DHIS for Naomi -
Changed value of field
area_id_map_owner
toshegaw
in Ethiopia ART and ANC data imported from DHIS for Naomi -
Changed value of field
status
to{'job_count': 12, 'last_job': {'id': 'e6753167-b584-4e2c-a155-8ff273b20994', 'created': '2023-11-08 10:56:10.129643', 'gather_started': '2023-11-08 10:56:10.192974', 'gather_finished': '2023-11-08 10:56:13.935587', 'finished': '2023-11-08 10:57:05.839313', 'source_id': '179e9a76-556e-49aa-a842-07f9c114e178', 'status': 'Finished', 'stats': {'added': 0, 'updated': 2, 'not modified': 0, 'errored': 0, 'deleted': 0}, 'object_error_summary': [], 'gather_error_summary': []}, 'total_datasets': 20}
in Ethiopia ART and ANC data imported from DHIS for Naomi -
Changed value of field
config
to{"column_values": [{"id": "JDv9e53n8nW", "columns": []}, {"id": "Ow9511Mu4Zh", "columns": []}], "selected_pivot_tables": [{"id": "JDv9e53n8nW", "type": "naomi-art", "text": "UNAIDS ART_2023"}, {"id": "Ow9511Mu4Zh", "type": "naomi-anc", "text": "UNAIDS ANC_2023"}], "dhis2_url": "https://dhis.moh.gov.et/", "dhis2_api_version": "", "dhis2_auth_token": "71C20007B973F31258E743DA4A566B5E", "area_id_map_url": "https://adr.unaids.org/dataset/26a69528-2aec-4c6a-b2c4-cef1e15e5f6d/resource/49d6d6ce-1995-43ee-9d5c-ac396d93640f/download/ethiopia_area_id_mapping_level2.csv", "area_id_map_owner": "shegaw", "period_conversion_type": "ETHIOPIAN_PERIOD_CONVERSION", "geo_location": "Ethiopia"}
in Ethiopia ART and ANC data imported from DHIS for Naomi -
Changed value of field
selected_pivot_tables
to[{'id': 'JDv9e53n8nW', 'type': 'naomi-art', 'text': 'UNAIDS ART_2023'}, {'id': 'Ow9511Mu4Zh', 'type': 'naomi-anc', 'text': 'UNAIDS ANC_2023'}]
in Ethiopia ART and ANC data imported from DHIS for Naomi
| f | 1 | { | f | 1 | { |
| n | 2 | "area_id_map_owner": "wanyekii", | n | 2 | "area_id_map_owner": "shegaw", |
| 3 | "area_id_map_url": | 3 | "area_id_map_url": | ||
| 4 | -43ee-9d5c-ac396d93640f/download/ethiopia_area_id_mapping_level2.csv", | 4 | -43ee-9d5c-ac396d93640f/download/ethiopia_area_id_mapping_level2.csv", | ||
| 5 | "column_values": [ | 5 | "column_values": [ | ||
| 6 | { | 6 | { | ||
| n | 7 | "columns": [ | n | 7 | "columns": [], |
| 8 | { | 8 | "id": "JDv9e53n8nW" | ||
| 9 | "categories": { | ||||
| 10 | "age_group": "Y015_999", | ||||
| 11 | "sex": "female" | ||||
| 12 | }, | ||||
| 13 | "enabled": true, | ||||
| 14 | "id": "jPevxGdGnJZ-sx0kkLx9kw2", | ||||
| 15 | "operation": "ADD", | ||||
| 16 | "target_column": "art_current" | ||||
| 17 | }, | ||||
| 18 | { | ||||
| 19 | "categories": { | ||||
| 20 | "age_group": "Y015_999", | ||||
| 21 | "sex": "female" | ||||
| 22 | }, | ||||
| 23 | "enabled": true, | ||||
| 24 | "id": "jPevxGdGnJZ-ZT25lmHiJBL", | ||||
| 25 | "operation": "ADD", | ||||
| 26 | "target_column": "art_current" | ||||
| 27 | }, | ||||
| 28 | { | ||||
| 29 | "categories": { | ||||
| 30 | "age_group": "Y015_999", | ||||
| 31 | "sex": "female" | ||||
| 32 | }, | ||||
| 33 | "enabled": true, | ||||
| 34 | "id": "jPevxGdGnJZ-x7M1exRVRj4", | ||||
| 35 | "operation": "ADD", | ||||
| 36 | "target_column": "art_current" | ||||
| 37 | }, | ||||
| 38 | { | ||||
| 39 | "categories": { | ||||
| 40 | "age_group": "Y015_999", | ||||
| 41 | "sex": "female" | ||||
| 42 | }, | ||||
| 43 | "enabled": true, | ||||
| 44 | "id": "jPevxGdGnJZ-HnjymUymoUa", | ||||
| 45 | "operation": "ADD", | ||||
| 46 | "target_column": "art_current" | ||||
| 47 | }, | ||||
| 48 | { | ||||
| 49 | "categories": { | ||||
| 50 | "age_group": "Y015_999", | ||||
| 51 | "sex": "male" | ||||
| 52 | }, | ||||
| 53 | "enabled": true, | ||||
| 54 | "id": "jPevxGdGnJZ-kdBIaZrhAfk", | ||||
| 55 | "operation": "ADD", | ||||
| 56 | "target_column": "art_current" | ||||
| 57 | }, | ||||
| 58 | { | ||||
| 59 | "categories": { | ||||
| 60 | "age_group": "Y015_999", | ||||
| 61 | "sex": "male" | ||||
| 62 | }, | ||||
| 63 | "enabled": true, | ||||
| 64 | "id": "jPevxGdGnJZ-XYyaOLrtccK", | ||||
| 65 | "operation": "ADD", | ||||
| 66 | "target_column": "art_current" | ||||
| 67 | }, | ||||
| 68 | { | ||||
| 69 | "categories": { | ||||
| 70 | "age_group": "Y015_999", | ||||
| 71 | "sex": "female" | ||||
| 72 | }, | ||||
| 73 | "enabled": true, | ||||
| 74 | "id": "jPevxGdGnJZ-ejheGjTXmVX", | ||||
| 75 | "operation": "ADD", | ||||
| 76 | "target_column": "art_current" | ||||
| 77 | }, | ||||
| 78 | { | ||||
| 79 | "categories": { | ||||
| 80 | "age_group": "Y015_999", | ||||
| 81 | "sex": "male" | ||||
| 82 | }, | ||||
| 83 | "enabled": true, | ||||
| 84 | "id": "jPevxGdGnJZ-HwJt3WJxYrv", | ||||
| 85 | "operation": "ADD", | ||||
| 86 | "target_column": "art_current" | ||||
| 87 | }, | ||||
| 88 | { | ||||
| 89 | "categories": { | ||||
| 90 | "age_group": "Y015_999", | ||||
| 91 | "sex": "female" | ||||
| 92 | }, | ||||
| 93 | "enabled": true, | ||||
| 94 | "id": "jPevxGdGnJZ-xm6FBh45A9a", | ||||
| 95 | "operation": "ADD", | ||||
| 96 | "target_column": "art_current" | ||||
| 97 | }, | ||||
| 98 | { | ||||
| 99 | "categories": { | ||||
| 100 | "age_group": "Y015_999", | ||||
| 101 | "sex": "female" | ||||
| 102 | }, | ||||
| 103 | "enabled": true, | ||||
| 104 | "id": "jPevxGdGnJZ-q3lCg9gCH8T", | ||||
| 105 | "operation": "ADD", | ||||
| 106 | "target_column": "art_current" | ||||
| 107 | }, | ||||
| 108 | { | ||||
| 109 | "categories": { | ||||
| 110 | "age_group": "Y015_999", | ||||
| 111 | "sex": "male" | ||||
| 112 | }, | ||||
| 113 | "enabled": true, | ||||
| 114 | "id": "jPevxGdGnJZ-LKVdZjiSvdk", | ||||
| 115 | "operation": "ADD", | ||||
| 116 | "target_column": "art_current" | ||||
| 117 | }, | ||||
| 118 | { | ||||
| 119 | "categories": { | ||||
| 120 | "age_group": "Y015_999", | ||||
| 121 | "sex": "male" | ||||
| 122 | }, | ||||
| 123 | "enabled": true, | ||||
| 124 | "id": "jPevxGdGnJZ-SPB0eu0Zb8l", | ||||
| 125 | "operation": "ADD", | ||||
| 126 | "target_column": "art_current" | ||||
| 127 | }, | ||||
| 128 | { | ||||
| 129 | "categories": { | ||||
| 130 | "age_group": "Y015_999", | ||||
| 131 | "sex": "male" | ||||
| 132 | }, | ||||
| 133 | "enabled": true, | ||||
| 134 | "id": "jPevxGdGnJZ-xnyvf4IF8Tz", | ||||
| 135 | "operation": "ADD", | ||||
| 136 | "target_column": "art_current" | ||||
| 137 | }, | ||||
| 138 | { | ||||
| 139 | "categories": { | ||||
| 140 | "age_group": "Y015_999", | ||||
| 141 | "sex": "female" | ||||
| 142 | }, | ||||
| 143 | "enabled": true, | ||||
| 144 | "id": "jPevxGdGnJZ-jmTk1c5zPR7", | ||||
| 145 | "operation": "ADD", | ||||
| 146 | "target_column": "art_current" | ||||
| 147 | }, | ||||
| 148 | { | ||||
| 149 | "categories": { | ||||
| 150 | "age_group": "Y015_999", | ||||
| 151 | "sex": "male" | ||||
| 152 | }, | ||||
| 153 | "enabled": true, | ||||
| 154 | "id": "jPevxGdGnJZ-yGvspjHbXT5", | ||||
| 155 | "operation": "ADD", | ||||
| 156 | "target_column": "art_current" | ||||
| 157 | }, | ||||
| 158 | { | ||||
| 159 | "categories": { | ||||
| 160 | "age_group": "Y015_999", | ||||
| 161 | "sex": "male" | ||||
| 162 | }, | ||||
| 163 | "enabled": true, | ||||
| 164 | "id": "jPevxGdGnJZ-z5SdHcOa010", | ||||
| 165 | "operation": "ADD", | ||||
| 166 | "target_column": "art_current" | ||||
| 167 | }, | ||||
| 168 | { | ||||
| 169 | "categories": { | ||||
| 170 | "age_group": "Y015_999", | ||||
| 171 | "sex": "female" | ||||
| 172 | }, | ||||
| 173 | "enabled": true, | ||||
| 174 | "id": "jPevxGdGnJZ-Hr7y9Pk6pyE", | ||||
| 175 | "operation": "ADD", | ||||
| 176 | "target_column": "art_current" | ||||
| 177 | }, | ||||
| 178 | { | ||||
| 179 | "categories": { | ||||
| 180 | "age_group": "Y015_999", | ||||
| 181 | "sex": "male" | ||||
| 182 | }, | ||||
| 183 | "enabled": true, | ||||
| 184 | "id": "jPevxGdGnJZ-dSaMr31nshR", | ||||
| 185 | "operation": "ADD", | ||||
| 186 | "target_column": "art_current" | ||||
| 187 | }, | ||||
| 188 | { | ||||
| 189 | "categories": { | ||||
| 190 | "age_group": "Y015_999", | ||||
| 191 | "sex": "male" | ||||
| 192 | }, | ||||
| 193 | "enabled": true, | ||||
| 194 | "id": "VGsnt3Oww3G-DTGNJxFb20I", | ||||
| 195 | "operation": "ADD", | ||||
| 196 | "target_column": "art_current" | ||||
| 197 | }, | ||||
| 198 | { | ||||
| 199 | "categories": { | ||||
| 200 | "age_group": "Y015_999", | ||||
| 201 | "sex": "female" | ||||
| 202 | }, | ||||
| 203 | "enabled": true, | ||||
| 204 | "id": "VGsnt3Oww3G-Kntv9PIyzeK", | ||||
| 205 | "operation": "ADD", | ||||
| 206 | "target_column": "art_current" | ||||
| 207 | }, | ||||
| 208 | { | ||||
| 209 | "categories": { | ||||
| 210 | "age_group": "Y015_999", | ||||
| 211 | "sex": "female" | ||||
| 212 | }, | ||||
| 213 | "enabled": true, | ||||
| 214 | "id": "VGsnt3Oww3G-LPV6LCzlyMz", | ||||
| 215 | "operation": "ADD", | ||||
| 216 | "target_column": "art_current" | ||||
| 217 | }, | ||||
| 218 | { | ||||
| 219 | "categories": { | ||||
| 220 | "age_group": "Y015_999", | ||||
| 221 | "sex": "male" | ||||
| 222 | }, | ||||
| 223 | "enabled": true, | ||||
| 224 | "id": "VGsnt3Oww3G-DXygWpd0JQA", | ||||
| 225 | "operation": "ADD", | ||||
| 226 | "target_column": "art_current" | ||||
| 227 | }, | ||||
| 228 | { | ||||
| 229 | "categories": { | ||||
| 230 | "age_group": "Y015_999", | ||||
| 231 | "sex": "male" | ||||
| 232 | }, | ||||
| 233 | "enabled": true, | ||||
| 234 | "id": "VGsnt3Oww3G-IUtOkfahYxf", | ||||
| 235 | "operation": "ADD", | ||||
| 236 | "target_column": "art_current" | ||||
| 237 | }, | ||||
| 238 | { | ||||
| 239 | "categories": { | ||||
| 240 | "age_group": "Y015_999", | ||||
| 241 | "sex": "male" | ||||
| 242 | }, | ||||
| 243 | "enabled": true, | ||||
| 244 | "id": "VGsnt3Oww3G-SqF1xTUWVYU", | ||||
| 245 | "operation": "ADD", | ||||
| 246 | "target_column": "art_current" | ||||
| 247 | }, | ||||
| 248 | { | ||||
| 249 | "categories": { | ||||
| 250 | "age_group": "Y015_999", | ||||
| 251 | "sex": "female" | ||||
| 252 | }, | ||||
| 253 | "enabled": true, | ||||
| 254 | "id": "VGsnt3Oww3G-xR3FmgrMZvs", | ||||
| 255 | "operation": "ADD", | ||||
| 256 | "target_column": "art_current" | ||||
| 257 | }, | ||||
| 258 | { | ||||
| 259 | "categories": { | ||||
| 260 | "age_group": "Y015_999", | ||||
| 261 | "sex": "female" | ||||
| 262 | }, | ||||
| 263 | "enabled": true, | ||||
| 264 | "id": "VGsnt3Oww3G-KqrETeL4rrf", | ||||
| 265 | "operation": "ADD", | ||||
| 266 | "target_column": "art_current" | ||||
| 267 | }, | ||||
| 268 | { | ||||
| 269 | "categories": { | ||||
| 270 | "age_group": "Y015_999", | ||||
| 271 | "sex": "female" | ||||
| 272 | }, | ||||
| 273 | "enabled": true, | ||||
| 274 | "id": "VGsnt3Oww3G-gQ9Teqw5DFP", | ||||
| 275 | "operation": "ADD", | ||||
| 276 | "target_column": "art_current" | ||||
| 277 | }, | ||||
| 278 | { | ||||
| 279 | "categories": { | ||||
| 280 | "age_group": "Y015_999", | ||||
| 281 | "sex": "female" | ||||
| 282 | }, | ||||
| 283 | "enabled": true, | ||||
| 284 | "id": "VGsnt3Oww3G-RhEPP33KKmt", | ||||
| 285 | "operation": "ADD", | ||||
| 286 | "target_column": "art_current" | ||||
| 287 | }, | ||||
| 288 | { | ||||
| 289 | "categories": { | ||||
| 290 | "age_group": "Y015_999", | ||||
| 291 | "sex": "male" | ||||
| 292 | }, | ||||
| 293 | "enabled": true, | ||||
| 294 | "id": "VGsnt3Oww3G-UFb3Wvw8k74", | ||||
| 295 | "operation": "ADD", | ||||
| 296 | "target_column": "art_current" | ||||
| 297 | }, | ||||
| 298 | { | ||||
| 299 | "categories": { | ||||
| 300 | "age_group": "Y015_999", | ||||
| 301 | "sex": "male" | ||||
| 302 | }, | ||||
| 303 | "enabled": true, | ||||
| 304 | "id": "VGsnt3Oww3G-tGXgU4AX8ty", | ||||
| 305 | "operation": "ADD", | ||||
| 306 | "target_column": "art_current" | ||||
| 307 | }, | ||||
| 308 | { | ||||
| 309 | "categories": { | ||||
| 310 | "age_group": "Y015_999", | ||||
| 311 | "sex": "male" | ||||
| 312 | }, | ||||
| 313 | "enabled": true, | ||||
| 314 | "id": "q2U2Hg9wDaC-HbMauM6L1if", | ||||
| 315 | "operation": "ADD", | ||||
| 316 | "target_column": "art_current" | ||||
| 317 | }, | ||||
| 318 | { | ||||
| 319 | "categories": { | ||||
| 320 | "age_group": "Y015_999", | ||||
| 321 | "sex": "male" | ||||
| 322 | }, | ||||
| 323 | "enabled": true, | ||||
| 324 | "id": "q2U2Hg9wDaC-AkAfl0jeK0Z", | ||||
| 325 | "operation": "ADD", | ||||
| 326 | "target_column": "art_current" | ||||
| 327 | }, | ||||
| 328 | { | ||||
| 329 | "categories": { | ||||
| 330 | "age_group": "Y015_999", | ||||
| 331 | "sex": "female" | ||||
| 332 | }, | ||||
| 333 | "enabled": true, | ||||
| 334 | "id": "q2U2Hg9wDaC-NAtFUxUqVJI", | ||||
| 335 | "operation": "ADD", | ||||
| 336 | "target_column": "art_current" | ||||
| 337 | }, | ||||
| 338 | { | ||||
| 339 | "categories": { | ||||
| 340 | "age_group": "Y015_999", | ||||
| 341 | "sex": "female" | ||||
| 342 | }, | ||||
| 343 | "enabled": true, | ||||
| 344 | "id": "q2U2Hg9wDaC-z1NkhlTrWeV", | ||||
| 345 | "operation": "ADD", | ||||
| 346 | "target_column": "art_current" | ||||
| 347 | }, | ||||
| 348 | { | ||||
| 349 | "categories": { | ||||
| 350 | "age_group": "Y015_999", | ||||
| 351 | "sex": "female" | ||||
| 352 | }, | ||||
| 353 | "enabled": true, | ||||
| 354 | "id": "q2U2Hg9wDaC-XAD1Ym6TqKj", | ||||
| 355 | "operation": "ADD", | ||||
| 356 | "target_column": "art_current" | ||||
| 357 | }, | ||||
| 358 | { | ||||
| 359 | "categories": { | ||||
| 360 | "age_group": "Y015_999", | ||||
| 361 | "sex": "male" | ||||
| 362 | }, | ||||
| 363 | "enabled": true, | ||||
| 364 | "id": "q2U2Hg9wDaC-QweBHLAyw3v", | ||||
| 365 | "operation": "ADD", | ||||
| 366 | "target_column": "art_current" | ||||
| 367 | }, | ||||
| 368 | { | ||||
| 369 | "categories": { | ||||
| 370 | "age_group": "Y015_999", | ||||
| 371 | "sex": "male" | ||||
| 372 | }, | ||||
| 373 | "enabled": true, | ||||
| 374 | "id": "q2U2Hg9wDaC-sPLsdzomXdq", | ||||
| 375 | "operation": "ADD", | ||||
| 376 | "target_column": "art_current" | ||||
| 377 | }, | ||||
| 378 | { | ||||
| 379 | "categories": { | ||||
| 380 | "age_group": "Y015_999", | ||||
| 381 | "sex": "female" | ||||
| 382 | }, | ||||
| 383 | "enabled": true, | ||||
| 384 | "id": "q2U2Hg9wDaC-JTcsuONwSwG", | ||||
| 385 | "operation": "ADD", | ||||
| 386 | "target_column": "art_current" | ||||
| 387 | }, | ||||
| 388 | { | ||||
| 389 | "categories": { | ||||
| 390 | "age_group": "Y015_999", | ||||
| 391 | "sex": "female" | ||||
| 392 | }, | ||||
| 393 | "enabled": true, | ||||
| 394 | "id": "I61H4kcSWcf-sx0kkLx9kw2", | ||||
| 395 | "operation": "ADD", | ||||
| 396 | "target_column": "art_current" | ||||
| 397 | }, | ||||
| 398 | { | ||||
| 399 | "categories": { | ||||
| 400 | "age_group": "Y015_999", | ||||
| 401 | "sex": "female" | ||||
| 402 | }, | ||||
| 403 | "enabled": true, | ||||
| 404 | "id": "I61H4kcSWcf-ZT25lmHiJBL", | ||||
| 405 | "operation": "ADD", | ||||
| 406 | "target_column": "art_current" | ||||
| 407 | }, | ||||
| 408 | { | ||||
| 409 | "categories": { | ||||
| 410 | "age_group": "Y015_999", | ||||
| 411 | "sex": "female" | ||||
| 412 | }, | ||||
| 413 | "enabled": true, | ||||
| 414 | "id": "I61H4kcSWcf-x7M1exRVRj4", | ||||
| 415 | "operation": "ADD", | ||||
| 416 | "target_column": "art_current" | ||||
| 417 | }, | ||||
| 418 | { | ||||
| 419 | "categories": { | ||||
| 420 | "age_group": "Y015_999", | ||||
| 421 | "sex": "female" | ||||
| 422 | }, | ||||
| 423 | "enabled": true, | ||||
| 424 | "id": "I61H4kcSWcf-HnjymUymoUa", | ||||
| 425 | "operation": "ADD", | ||||
| 426 | "target_column": "art_current" | ||||
| 427 | }, | ||||
| 428 | { | ||||
| 429 | "categories": { | ||||
| 430 | "age_group": "Y015_999", | ||||
| 431 | "sex": "male" | ||||
| 432 | }, | ||||
| 433 | "enabled": true, | ||||
| 434 | "id": "I61H4kcSWcf-kdBIaZrhAfk", | ||||
| 435 | "operation": "ADD", | ||||
| 436 | "target_column": "art_current" | ||||
| 437 | }, | ||||
| 438 | { | ||||
| 439 | "categories": { | ||||
| 440 | "age_group": "Y015_999", | ||||
| 441 | "sex": "male" | ||||
| 442 | }, | ||||
| 443 | "enabled": true, | ||||
| 444 | "id": "I61H4kcSWcf-XYyaOLrtccK", | ||||
| 445 | "operation": "ADD", | ||||
| 446 | "target_column": "art_current" | ||||
| 447 | }, | ||||
| 448 | { | ||||
| 449 | "categories": { | ||||
| 450 | "age_group": "Y015_999", | ||||
| 451 | "sex": "female" | ||||
| 452 | }, | ||||
| 453 | "enabled": true, | ||||
| 454 | "id": "I61H4kcSWcf-ejheGjTXmVX", | ||||
| 455 | "operation": "ADD", | ||||
| 456 | "target_column": "art_current" | ||||
| 457 | }, | ||||
| 458 | { | ||||
| 459 | "categories": { | ||||
| 460 | "age_group": "Y015_999", | ||||
| 461 | "sex": "male" | ||||
| 462 | }, | ||||
| 463 | "enabled": true, | ||||
| 464 | "id": "I61H4kcSWcf-HwJt3WJxYrv", | ||||
| 465 | "operation": "ADD", | ||||
| 466 | "target_column": "art_current" | ||||
| 467 | }, | ||||
| 468 | { | ||||
| 469 | "categories": { | ||||
| 470 | "age_group": "Y015_999", | ||||
| 471 | "sex": "female" | ||||
| 472 | }, | ||||
| 473 | "enabled": true, | ||||
| 474 | "id": "I61H4kcSWcf-xm6FBh45A9a", | ||||
| 475 | "operation": "ADD", | ||||
| 476 | "target_column": "art_current" | ||||
| 477 | }, | ||||
| 478 | { | ||||
| 479 | "categories": { | ||||
| 480 | "age_group": "Y015_999", | ||||
| 481 | "sex": "female" | ||||
| 482 | }, | ||||
| 483 | "enabled": true, | ||||
| 484 | "id": "I61H4kcSWcf-q3lCg9gCH8T", | ||||
| 485 | "operation": "ADD", | ||||
| 486 | "target_column": "art_current" | ||||
| 487 | }, | ||||
| 488 | { | ||||
| 489 | "categories": { | ||||
| 490 | "age_group": "Y015_999", | ||||
| 491 | "sex": "male" | ||||
| 492 | }, | ||||
| 493 | "enabled": true, | ||||
| 494 | "id": "I61H4kcSWcf-LKVdZjiSvdk", | ||||
| 495 | "operation": "ADD", | ||||
| 496 | "target_column": "art_current" | ||||
| 497 | }, | ||||
| 498 | { | ||||
| 499 | "categories": { | ||||
| 500 | "age_group": "Y015_999", | ||||
| 501 | "sex": "male" | ||||
| 502 | }, | ||||
| 503 | "enabled": true, | ||||
| 504 | "id": "I61H4kcSWcf-SPB0eu0Zb8l", | ||||
| 505 | "operation": "ADD", | ||||
| 506 | "target_column": "art_current" | ||||
| 507 | }, | ||||
| 508 | { | ||||
| 509 | "categories": { | ||||
| 510 | "age_group": "Y015_999", | ||||
| 511 | "sex": "male" | ||||
| 512 | }, | ||||
| 513 | "enabled": true, | ||||
| 514 | "id": "I61H4kcSWcf-xnyvf4IF8Tz", | ||||
| 515 | "operation": "ADD", | ||||
| 516 | "target_column": "art_current" | ||||
| 517 | }, | ||||
| 518 | { | ||||
| 519 | "categories": { | ||||
| 520 | "age_group": "Y015_999", | ||||
| 521 | "sex": "female" | ||||
| 522 | }, | ||||
| 523 | "enabled": true, | ||||
| 524 | "id": "I61H4kcSWcf-jmTk1c5zPR7", | ||||
| 525 | "operation": "ADD", | ||||
| 526 | "target_column": "art_current" | ||||
| 527 | }, | ||||
| 528 | { | ||||
| 529 | "categories": { | ||||
| 530 | "age_group": "Y015_999", | ||||
| 531 | "sex": "male" | ||||
| 532 | }, | ||||
| 533 | "enabled": true, | ||||
| 534 | "id": "I61H4kcSWcf-yGvspjHbXT5", | ||||
| 535 | "operation": "ADD", | ||||
| 536 | "target_column": "art_current" | ||||
| 537 | }, | ||||
| 538 | { | ||||
| 539 | "categories": { | ||||
| 540 | "age_group": "Y015_999", | ||||
| 541 | "sex": "male" | ||||
| 542 | }, | ||||
| 543 | "enabled": true, | ||||
| 544 | "id": "I61H4kcSWcf-z5SdHcOa010", | ||||
| 545 | "operation": "ADD", | ||||
| 546 | "target_column": "art_current" | ||||
| 547 | }, | ||||
| 548 | { | ||||
| 549 | "categories": { | ||||
| 550 | "age_group": "Y015_999", | ||||
| 551 | "sex": "female" | ||||
| 552 | }, | ||||
| 553 | "enabled": true, | ||||
| 554 | "id": "I61H4kcSWcf-Hr7y9Pk6pyE", | ||||
| 555 | "operation": "ADD", | ||||
| 556 | "target_column": "art_current" | ||||
| 557 | }, | ||||
| 558 | { | ||||
| 559 | "categories": { | ||||
| 560 | "age_group": "Y015_999", | ||||
| 561 | "sex": "male" | ||||
| 562 | }, | ||||
| 563 | "enabled": true, | ||||
| 564 | "id": "I61H4kcSWcf-dSaMr31nshR", | ||||
| 565 | "operation": "ADD", | ||||
| 566 | "target_column": "art_current" | ||||
| 567 | }, | ||||
| 568 | { | ||||
| 569 | "categories": { | ||||
| 570 | "age_group": "Y015_999", | ||||
| 571 | "sex": "male" | ||||
| 572 | }, | ||||
| 573 | "enabled": true, | ||||
| 574 | "id": "cNjo9fcrUbH-DTGNJxFb20I", | ||||
| 575 | "operation": "ADD", | ||||
| 576 | "target_column": "art_current" | ||||
| 577 | }, | ||||
| 578 | { | ||||
| 579 | "categories": { | ||||
| 580 | "age_group": "Y015_999", | ||||
| 581 | "sex": "female" | ||||
| 582 | }, | ||||
| 583 | "enabled": true, | ||||
| 584 | "id": "cNjo9fcrUbH-Kntv9PIyzeK", | ||||
| 585 | "operation": "ADD", | ||||
| 586 | "target_column": "art_current" | ||||
| 587 | }, | ||||
| 588 | { | ||||
| 589 | "categories": { | ||||
| 590 | "age_group": "Y015_999", | ||||
| 591 | "sex": "female" | ||||
| 592 | }, | ||||
| 593 | "enabled": true, | ||||
| 594 | "id": "cNjo9fcrUbH-LPV6LCzlyMz", | ||||
| 595 | "operation": "ADD", | ||||
| 596 | "target_column": "art_current" | ||||
| 597 | }, | ||||
| 598 | { | ||||
| 599 | "categories": { | ||||
| 600 | "age_group": "Y015_999", | ||||
| 601 | "sex": "male" | ||||
| 602 | }, | ||||
| 603 | "enabled": true, | ||||
| 604 | "id": "cNjo9fcrUbH-DXygWpd0JQA", | ||||
| 605 | "operation": "ADD", | ||||
| 606 | "target_column": "art_current" | ||||
| 607 | }, | ||||
| 608 | { | ||||
| 609 | "categories": { | ||||
| 610 | "age_group": "Y015_999", | ||||
| 611 | "sex": "male" | ||||
| 612 | }, | ||||
| 613 | "enabled": true, | ||||
| 614 | "id": "cNjo9fcrUbH-IUtOkfahYxf", | ||||
| 615 | "operation": "ADD", | ||||
| 616 | "target_column": "art_current" | ||||
| 617 | }, | ||||
| 618 | { | ||||
| 619 | "categories": { | ||||
| 620 | "age_group": "Y015_999", | ||||
| 621 | "sex": "male" | ||||
| 622 | }, | ||||
| 623 | "enabled": true, | ||||
| 624 | "id": "cNjo9fcrUbH-SqF1xTUWVYU", | ||||
| 625 | "operation": "ADD", | ||||
| 626 | "target_column": "art_current" | ||||
| 627 | }, | ||||
| 628 | { | ||||
| 629 | "categories": { | ||||
| 630 | "age_group": "Y015_999", | ||||
| 631 | "sex": "female" | ||||
| 632 | }, | ||||
| 633 | "enabled": true, | ||||
| 634 | "id": "cNjo9fcrUbH-xR3FmgrMZvs", | ||||
| 635 | "operation": "ADD", | ||||
| 636 | "target_column": "art_current" | ||||
| 637 | }, | ||||
| 638 | { | ||||
| 639 | "categories": { | ||||
| 640 | "age_group": "Y015_999", | ||||
| 641 | "sex": "female" | ||||
| 642 | }, | ||||
| 643 | "enabled": true, | ||||
| 644 | "id": "cNjo9fcrUbH-KqrETeL4rrf", | ||||
| 645 | "operation": "ADD", | ||||
| 646 | "target_column": "art_current" | ||||
| 647 | }, | ||||
| 648 | { | ||||
| 649 | "categories": { | ||||
| 650 | "age_group": "Y015_999", | ||||
| 651 | "sex": "female" | ||||
| 652 | }, | ||||
| 653 | "enabled": true, | ||||
| 654 | "id": "cNjo9fcrUbH-gQ9Teqw5DFP", | ||||
| 655 | "operation": "ADD", | ||||
| 656 | "target_column": "art_current" | ||||
| 657 | }, | ||||
| 658 | { | ||||
| 659 | "categories": { | ||||
| 660 | "age_group": "Y015_999", | ||||
| 661 | "sex": "female" | ||||
| 662 | }, | ||||
| 663 | "enabled": true, | ||||
| 664 | "id": "cNjo9fcrUbH-RhEPP33KKmt", | ||||
| 665 | "operation": "ADD", | ||||
| 666 | "target_column": "art_current" | ||||
| 667 | }, | ||||
| 668 | { | ||||
| 669 | "categories": { | ||||
| 670 | "age_group": "Y015_999", | ||||
| 671 | "sex": "male" | ||||
| 672 | }, | ||||
| 673 | "enabled": true, | ||||
| 674 | "id": "cNjo9fcrUbH-UFb3Wvw8k74", | ||||
| 675 | "operation": "ADD", | ||||
| 676 | "target_column": "art_current" | ||||
| 677 | }, | ||||
| 678 | { | ||||
| 679 | "categories": { | ||||
| 680 | "age_group": "Y015_999", | ||||
| 681 | "sex": "male" | ||||
| 682 | }, | ||||
